*Employee COVID-19 Information
Greeneville City Schools Notification Regarding Cases of COVID-19 within the School District
As per the Framework for Safe Reopening of Schools approved by the Greeneville City Schools Board of Education on 7/14/2020, GCS remains committed to providing transparent information regarding the effect of Coronavirus on its school district. Beginning Tuesday, August 11, 2020 the system will began providing updates on a weekly basis of the number of personnel COVID-19 cases within the school district. To coincide with the state, beginning Monday, September 21, 2020 the system will begin to post their updates on Mondays. This information will be located on the system’s district website. The system has a strict personnel confidentiality rule and will not provide names of individuals to anyone other than the Tennessee State Department of Health as required for employer contact tracing. This rule is in compliance with both HIPAA and ADA regulations.
Isolation means the individual has tested positive for Coronavirus and must remain in isolation until cleared to return to work.
Quarantine means the individual has been determined to be a close contact (exposed) to an individual who has tested positive for Coronavirus and must remain home until cleared to return to work.
Staff | Staff | Students* | Students* | |
Isolation | Quarantine | Isolation | Quarantine | |
Cumulative Total as of 9/28/2020 | 5 | 23 | 10 | 26 |
Cumulative Total as of 10/5/2020 | 5 | 29 | 13 | 26 |
Cumulative Total as of 10/12/20 | 5 | 31 | 18 | 50 |
Cumulative Totals as of 10/19/20 | 5 | 33 | 24 | 54 |
Cumulative Totals as of 10/26/20 | 7 | 34 | 30 | 111 |
Cumulative Totals as of 11/02/2020 | 7 | 50 | 36 | 151 |
Cumulative Totals as of 11/09/2020 | 9 | 55 | 46 | 183 |
Cumulative
Totals as of
11/16/2020
|
12 |
65 |
52 | 231 |
Cumulative Totals as of 11/23/2020
|
17 | 72 | 67 | 285 |
Cumulative Totals as of 11/30/2020
|
21 | 85 | 77 | 358 |
Cumulative Totals as of 12/07/2020
|
29 | 101 | 94 | 440 |
Cumulative Totals as of 12/14/2020
|
37 | 119 | 109 | 502 |
Cumulative Totals as of 01/11/2021
|
57 | 140 | N/A | N/A |
Cumulative Totals as of 01/18/21
|
60 | 141 | N/A | N/A |
Cumulative Totals as of 01/25/21
|
61 | 141 | 138 | 657 |
Cumulative Totals as of 02/01/21
|
62 | 146 | 139 | 699 |
Cumulative Totals as of 02/08/21
|
62 | 147 | 146 | 706 |
Cumulative Totals as of 02/15/21
|
62 | 149 | 151 | 728 |
Cumulative Totals as of 02/22/21
|
62 | 149 | 151 | 729 |
Cumulative Totals as of 03/01/21
|
62 | 151 | 152 | 749 |
03/01/2021 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 1 | N/A | N/A |
EastView Elementary | 0 | 0 | 0 | 0 |
Highland Elementary | 0 | 0 | 1 | 1 |
Hal Henard Elementary | 0 | 0 | 1 | 19 |
Tusculum View Elementary | 0 | 0 | 1 | 1 |
Greeneville Middle School | 0 | 0 | 0 | 0 |
Greeneville High School | 0 | 0 | 0 | 1 |
Greene Technology Center | 0 | 1 | N/A | N/A |
02/22/2021 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 0 | N/A | N/A |
EastView Elementary | 0 | 0 | 0 | 0 |
Highland Elementary | 0 | 0 | 0 | 2 |
Hal Henard Elementary | 0 | 0 | 0 | 2 |
Tusculum View Elementary | 0 | 0 | 1 | 1 |
Greeneville Middle School | 0 | 0 | 0 | 2 |
Greeneville High School | 0 | 0 | 1 | 0 |
Greene Technology Center | 0 | 1 | N/A | N/A |
02/15/2021 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 0 | N/A | N/A |
EastView Elementary | 0 | 1 | 0 | 0 |
Highland Elementary | 0 | 0 | 0 | 0 |
Hal Henard Elementary | 0 | 0 | 0 | 2 |
Tusculum View Elementary | 0 | 0 | 0 | 1 |
Greeneville Middle School | 0 | 0 | 1 | 4 |
Greeneville High School | 0 | 0 | 3 | 11 |
Greene Technology Center | 0 | 1 | N/A | N/A |
02/08/2021 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 0 | N/A | N/A |
EastView Elementary | 0 | 0 | 0 | 1 |
Highland Elementary | 0 | 0 | 1 | 2 |
Hal Henard Elementary | 0 | 0 | 0 | 1 |
Tusculum View Elementary | 0 | 0 | 0 | 5 |
Greeneville Middle School | 0 | 0 | 2 | 16 |
Greeneville High School | 0 | 0 | 1 | 3 |
Greene Technology Center | 0 | 0 | N/A | N/A |
02/01/2021 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 0 | N/A | N/A |
EastView Elementary | 0 | 0 | 1 | 5 |
Highland Elementary | 0 | 0 | 1 | 1 |
Hal Henard Elementary | 0 | 0 | 0 | 4 |
Tusculum View Elementary | 0 | 0 | 1 | 5 |
Greeneville Middle School | 0 | 5 | 2 | 35 |
Greeneville High School | 0 | 0 | 0 | 2 |
Greene Technology Center | 0 | 0 | N/A | N/A |
8/11/2020 - 01/25/2021 Isolation / Quarantine Data
01/25/2021 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 0 | N/A | N/A |
EastView Elementary | 1 | 0 | 1 | 7 |
Highland Elementary | 0 | 0 | 0 | 0 |
Hal Henard Elementary | 0 | 0 | 0 | 3 |
Tusculum View Elementary | 0 | 0 | 0 | 5 |
Greeneville Middle School | 0 | 0 | 4 | 3 |
Greeneville High School | 0 | 0 | 0 | 5 |
Greene Technology Center | 0 | 0 | N/A | N/A |
01/18/2021 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 0 | N/A | N/A |
EastView Elementary | 0 | 0 | N/A | N/A |
Highland Elementary | 3 | 0 | N/A | N/A |
Hal Henard Elementary | 0 | 1 | N/A | N/A |
Tusculum View Elementary | 1 | 0 | N/A | N/A |
Greeneville Middle School | 0 | 0 | N/A | N/A |
Greeneville High School | 1 | 2 | N/A | N/A |
Greene Technology Center | 1 | 0 | N/A | N/A |
01/11/2021 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 0 | N/A | N/A |
EastView Elementary | 0 | 0 | N/A | N/A |
Highland Elementary | 1 | 0 | N/A | N/A |
Hal Henard Elementary | 0 | 0 | N/A | N/A |
Tusculum View Elementary | 1 | 0 | N/A | N/A |
Greeneville Middle School | 1 | 1 | N/A | N/A |
Greeneville High School | 0 | 4 | N/A | N/A |
Greene Technology Center | 2 | 0 | N/A | N/A |
12/14/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 1 | N/A | N/A |
EastView Elementary | 0 | 3 | 1 | 12 |
Highland Elementary | 0 | 1 | 0 | 4 |
Hal Henard Elementary | 9 | 6 | 3 | 12 |
Tusculum View Elementary | 1 | 1 | 0 | 7 |
Greeneville Middle School | 1 | 4 | 7 | 14 |
Greeneville High School | 3 | 7 | 6 | 45 |
Greene Technology Center | 0 | 1 | N/A | N/A |
12/07/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 2 | N/A | N/A |
EastView Elementary | 0 | 1 | 3 | 15 |
Highland Elementary | 0 | 1 | 1 | 12 |
Hal Henard Elementary | 3 | 9 | 3 | 20 |
Tusculum View Elementary | 2 | 1 | 1 | 21 |
Greeneville Middle School | 1 | 1 | 5 | 56 |
Greeneville High School | 2 | 4 | 1 | 9 |
Greene Technology Center | 0 | 0 | N/A | N/A |
11/30/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 2 | N/A | N/A |
EastView Elementary | 0 | 2 | 1 | 15 |
Highland Elementary | 2 | 2 | 0 | 6 |
Hal Henard Elementary | 1 | 0 | 0 | 10 |
Tusculum View Elementary | 1 | 5 | 3 | 20 |
Greeneville Middle School | 0 | 1 | 3 | 30 |
Greeneville High School | 2 | 3 | 6 | 19 |
Greene Technology Center | 0 | 0 | N/A | N/A |
11/23/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 2 | 1 | N/A | N/A |
EastView Elementary | 0 | 0 | 2 | 6 |
Highland Elementary | 1 | 2 | 0 | 2 |
Hal Henard Elementary | 1 | 3 | 1 | 1 |
Tusculum View Elementary | 1 | 3 | 1 | 18 |
Greeneville Middle School | 1 | 2 | 3 | 9 |
Greeneville High School | 0 | 2 | 4 | 21 |
Greene Technology Center | 0 | 1 | N/A | N/A |
11/16/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 0 | N/A | N/A |
EastView Elementary | 0 | 1 | 2 | 3 |
Highland Elementary | 0 | 1 | 1 | 2 |
Hal Henard Elementary | 2 | 3 | 1 | 17 |
Tusculum View Elementary | 0 | 3 | 2 | 2 |
Greeneville Middle School | 1 | 4 | 3 | 19 |
Greeneville High School | 0 | 3 | 5 | 3 |
Greene Technology Center | 0 | 1 | N/A | N/A |
11/09/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 1 | N/A | N/A |
EastView Elementary | 0 | 1 | 1 | 2 |
Highland Elementary | 0 | 1 | 1 | 5 |
Hal Henard Elementary | 1 | 2 | 0 | 2 |
Tusculum View Elementary | 1 | 1 | 2 | 15 |
Greeneville Middle School | 0 | 1 | 3 | 19 |
Greeneville High School | 0 | 0 | 1 | 18 |
Greene Technology Center | 0 | 3 | N/A | N/A |
11/02/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 2 | N/A | N/A |
EastView Elementary | 0 | 3 | 1 | 4 |
Highland Elementary | 0 | 2 | 0 | 1 |
Hal Henard Elementary | 0 | 3 | 1 | 21 |
Tusculum View Elementary | 0 | 3 | 1 | 6 |
Greeneville Middle School | 0 | 0 | 0 | 12 |
Greeneville High School | 1 | 4 | 1 | 19 |
Greene Technology Center | 0 | 2 | N/A | N/A |
10/26/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 1 | N/A | N/A |
EastView Elementary | 0 | 1 | 1 | 3 |
Highland Elementary | 0 | 3 | 0 | 1 |
Hal Henard Elementary | 0 | 0 | 1 | 18 |
Tusculum View Elementary | 0 | 1 | 2 | 6 |
Greeneville Middle School | 0 | 0 | 1 | 24 |
Greeneville High School | 1 | 2 | 2 | 11 |
Greene Technology Center | 0 | 0 | N/A | N/A |
10/19/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Greeneville High School | 0 | 1 | 2 | 12 |
Greeneville Middle School | 0 | 0 | 2 | 4 |
EastView Elementary | 0 | 2 | 1 | 3 |
Tusculum View Elementary | 0 | 0 | 0 | 5 |
Hal Henard Elementary | 0 | 0 | 0 | 0 |
Highland Elementary | 0 | 1 | 0 | 2 |
Greene Technology Center | 0 | 0 | N/A | N/A |
Central Office | 0 | 0 | N/A | N/A |
10/12/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Greeneville High School | 0 | 0 | 1 | 12 |
Greeneville Middle School | 0 | 1 | 0 | 2 |
EastView Elementary | 0 | 2 | 0 | 6 |
Tusculum View Elementary | 0 | 0 | 0 | 2 |
Hal Henard Elementary | 0 | 0 | 0 | 0 |
Highland Elementary School | 0 | 1 | 0 | 2 |
Greene Technology Center | 0 | 0 | N/A | N/A |
Central Office | 0 | 0 | N/A | N/A |
10/05/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Greeneville High School | 0 | 1 | 1 | 5 |
Greeneville Middle School | 0 | 2 | 1 | 0 |
EastView Elementary | 0 | 1 | 1 | 3 |
Tusculum View Elementary | 0 | 0 | 0 | 0 |
Hal Henard Elementary | 0 | 0 | 1 | 1 |
Highland Elementary | 0 | 2 | 0 | 0 |
Greene Technology Center | 0 | 0 | N/A | N/A |
Central Office | 0 | 0 | N/A | N/A |
9/28/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 0 | N/A | N/A |
EastView Elementary | 0 | 0 | 0 | 3 |
Highland Elementary | 0 | 0 | 0 | 0 |
Hal Henard Elementary | 0 | 0 | 0 | 2 |
Tusculum View Elementary | 0 | 1 | 0 | 2 |
Greeneville Middle School | 0 | 0 | 1 | 3 |
Greeneville High School | 0 | 0 | 3 | 4 |
Greene Technology Center | 0 | 0 | N/A | N/A |
9/21/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 0 | N/A | N/A |
EastView Elementary | 0 | 0 | 0 | 0 |
Highland Elementary | 0 | 0 | 0 | 0 |
Hal Henard Elementary | 0 | 1 | 0 | 4 |
Tusculum View Elementary | 0 | 0 | 0 | 2 |
Greeneville Middle School | 0 | 0 | 0 | 2 |
Greeneville High School | 0 | 0 | 1 | 2 |
Greene Technology Center | 0 | 0 | N/A | N/A |
*As of 9/21/2020, GCS was operating in a limited hybrid/ online format.
9/15/20 |
Staff |
Staff |
Students* |
Students* |
Location |
Isolation |
Quarantine |
Isolation |
Quarantine |
Central Office |
0 |
0 |
0 |
0 |
EastView Elementary |
0 |
0 |
1 |
0 |
Highland Elementary |
0 |
0 |
0 |
0 |
Hal Henard Elementary |
0 |
1 |
0 |
4 |
Tusculum View Elementary |
0 |
0 |
1 |
2 |
Greeneville Middle School |
0 |
1 |
0 |
1 |
Greeneville High School |
0 |
2 |
0 |
3 |
Greene Technology Center |
0 |
0 |
NA |
NA |
*As of 9/15/2020, GCS was operating in a limited hybrid/ online format
9/8/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 0 | 0 | 0 |
EastView Elementary | 0 | 1 | 0 | 1 |
Highland Elementary | 0 | 0 | 0 | 0 |
Hal Henard Elementary | 0 | 0 | 0 | 1 |
Tusculum View Elementary | 0 | 1 | 0 | 0 |
Greeneville Middle School | 0 | 0 | 0 | 0 |
Greeneville High School | 0 | 1 | 0 | 2 |
Greene Technology Center | 0 | 0 | NA | NA |
*As of 9/8/2020, GCS was operating under a fully online format.
Updated 9/1/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 1 | 0 | 0 |
EastView Elementary | 0 | 1 | 0 | 1 |
Highland Elementary | 0 | 0 | 0 | 0 |
Hal Henard Elementary | 0 | 0 | 1 | 0 |
Tusculum View Elementary | 0 | 1 | 0 | 0 |
Greeneville Middle School | 0 | 0 | 0 | 0 |
Greeneville High School | 0 | 1 | 0 | 2 |
Greene Technology Center | 0 | 0 | NA | NA |
*As of 9/1/2020, GCS was operating under a fully online format.
Updated 8/25/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 0 | 4 | 0 | 0 |
EastView Elementary | 0 | 1 | 0 | 2 |
Highland Elementary | 0 | 0 | 0 | 0 |
Hal Henard Elementary | 0 | 0 | 0 | 0 |
Tusculum View Elementary | 0 | 1 | 0 | 0 |
Greeneville Middle School | 0 | 1 | 0 | 0 |
Greeneville High School | 0 | 1 | 0 | 2 |
Greene Technology Center | 0 | 0 | NA | NA |
*As of 8/25/2020, GCS was operating under a fully online format.
Updated 8/18/2020 | Staff | Staff | Students* | Students* |
Location | Isolation | Quarantine | Isolation | Quarantine |
Central Office | 1 | 3 | 0 | 0 |
EastView Elementary | 1 | 1 | 0 | 2 |
Highland Elementary | 0 | 1 | 0 | 0 |
Hal Henard Elementary | 0 | 1 | 0 | 0 |
Tusculum View Elementary | 0 | 0 | 0 | 0 |
Greeneville Middle School | 1 | 6 | 0 | 0 |
Greeneville High School | 0 | 2 | 1 | 4 |
Greene Technology Center | 0 | 0 | NA | NA |
*As of 8/18/20, GCS was operating under a fully online format.
Updated 8/11/2020 |
Staff | Staff |
Location |
Isolation |
Quarantine |
Central Office |
0 |
0 |
EastView Elementary |
0 |
0 |
Highland Elementary |
0 |
0 |
Hal Henard Elementary |
0 |
0 |
Tusculum View Elementary |
0 |
0 |
Greeneville Middle School |
4 |
5 |
Greeneville High School |
1 |
3 |
Greene Technology Center |
0 |
0 |
*As of 8/11/20, GCS was operating under a fully online format.